Titans Chat - Statistics Center

General Statistics

Total Members:
166
Total Posts:
13153
Total Topics:
2044
Total Categories:
2
Users Online:
60
Most Online:
4597 - June 09, 2025, 06:35:39 am
Online Today:
210
Average registrations per day:
0.06
Average posts per day:
4.40
Average topics per day:
0.70
Total Boards:
2
Latest Member:
Ama Kartey
Average online per day:
38.63
Male to Female Ratio:
1:0

Top 10 Posters

Watto
2184
Winger14
1642
Duncang
1396
Jim Garbutt
870
MG_3
846
setter
716
Chris.Garbutt
658
Rucko
610
supporter
422
Lindsay Jones
397

Top 10 Boards

Top Topic Starters

Most Time Online

Duncang
27d 12h 50m
Watto
26d 9h 21m
Winger14
20d 19h 44m
Chris.Garbutt
10d 4h 17m
Rucko
8d 6h 16m
Lindsay Jones
7d 4h 49m
Jim Garbutt
6d 39m
Sail By
5d 8h 46m
Whiterhino
4d 16h 14m
reevo29
4d 3h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 26 193 0 892
February 2026 0 0 0 210
January 2026 26 193 0 892
* 2025 304 1538 18 4597
December 2025 19 157 0 844
November 2025 24 169 0 670
October 2025 33 219 6 176
September 2025 32 171 1 217
August 2025 24 126 4 881
July 2025 10 60 1 38
June 2025 16 68 1 4597
May 2025 19 69 1 216
April 2025 28 109 2 367
March 2025 45 176 1 111
February 2025 34 140 0 4026
January 2025 20 74 1 138
* 2024 330 1540 7 207
December 2024 35 101 0 76
November 2024 24 146 0 102
October 2024 38 177 1 165
September 2024 38 213 0 98
August 2024 17 94 1 207
July 2024 10 46 1 73
June 2024 14 67 2 36
May 2024 24 80 0 32
April 2024 38 221 1 95
March 2024 30 150 0 98
February 2024 28 112 1 65
January 2024 34 133 0 32
* 2023 293 1351 10 508
December 2023 19 70 1 89
November 2023 31 138 0 54
October 2023 22 151 2 508
September 2023 40 156 2 53
August 2023 20 101 0 393
July 2023 13 31 0 40
June 2023 16 107 2 74
May 2023 21 65 0 39
April 2023 28 124 0 42
March 2023 30 104 1 42
February 2023 30 183 1 37
January 2023 23 121 1 115
* 2022 297 1609 9 436
December 2022 25 109 0 130
November 2022 25 155 2 208
October 2022 26 147 2 117
September 2022 25 175 1 129
August 2022 17 84 2 139
July 2022 10 42 0 152
June 2022 8 51 0 153
May 2022 22 95 0 82
April 2022 35 176 0 436
March 2022 41 167 0 47
February 2022 36 221 1 87
January 2022 27 187 1 114
* 2021 213 1246 15 321
December 2021 28 132 2 180
November 2021 38 199 2 321
2021-11-01 4 12 0 84
2021-11-02 0 2 0 76
2021-11-03 1 1 0 85
2021-11-04 0 0 0 78
2021-11-05 0 0 1 130
2021-11-06 0 0 0 53
2021-11-07 0 2 0 8
2021-11-08 0 0 0 13
2021-11-09 0 1 0 10
2021-11-10 1 16 0 18
2021-11-11 1 12 0 20
2021-11-12 3 13 1 17
2021-11-13 1 3 0 18
2021-11-14 0 0 0 12
2021-11-15 3 8 0 13
2021-11-16 1 9 0 30
2021-11-17 2 9 0 17
2021-11-18 1 3 0 13
2021-11-19 2 10 0 14
2021-11-20 2 28 0 19
2021-11-21 1 1 0 14
2021-11-22 2 7 0 15
2021-11-23 4 6 0 10
2021-11-24 2 6 0 21
2021-11-25 0 0 0 11
2021-11-26 2 4 0 12
2021-11-27 3 31 0 48
2021-11-28 1 5 0 313
2021-11-29 1 6 0 321
2021-11-30 0 4 0 233
October 2021 31 172 1 183
September 2021 37 209 5 28
August 2021 13 100 2 24
July 2021 10 42 0 14
June 2021 8 92 1 16
May 2021 12 73 0 19
April 2021 6 51 1 16
March 2021 5 60 0 11
February 2021 12 62 0 11
January 2021 13 54 1 12
* 2020 178 1604 10 100
December 2020 15 63 2 100
November 2020 8 47 1 12
October 2020 10 82 0 15
September 2020 13 113 0 16
August 2020 7 71 0 14
July 2020 14 75 0 12
2020-07-01 0 6 0 9
2020-07-02 1 2 0 8
2020-07-03 0 2 0 11
2020-07-04 0 3 0 10
2020-07-05 0 0 0 11
2020-07-06 0 1 0 8
2020-07-07 0 0 0 11
2020-07-08 0 0 0 9
2020-07-09 0 0 0 9
2020-07-10 1 1 0 10
2020-07-11 0 0 0 10
2020-07-12 0 0 0 8
2020-07-13 0 6 0 10
2020-07-14 1 1 0 10
2020-07-15 2 7 0 11
2020-07-16 1 6 0 9
2020-07-17 0 3 0 7
2020-07-18 0 2 0 8
2020-07-19 0 4 0 7
2020-07-20 1 6 0 9
2020-07-21 2 5 0 11
2020-07-22 1 6 0 10
2020-07-23 2 4 0 12
2020-07-24 0 4 0 8
2020-07-25 0 0 0 8
2020-07-26 0 0 0 10
2020-07-27 0 0 0 10
2020-07-28 1 1 0 7
2020-07-29 1 4 0 11
2020-07-30 0 0 0 8
2020-07-31 0 1 0 9
June 2020 11 74 4 14
May 2020 17 121 1 12
2020-05-01 0 0 0 9
2020-05-02 1 1 0 10
2020-05-03 1 7 0 11
2020-05-04 1 5 0 9
2020-05-05 1 8 0 9
2020-05-06 0 5 1 11
2020-05-07 0 0 0 10
2020-05-08 0 2 0 7
2020-05-09 0 2 0 9
2020-05-10 0 0 0 9
2020-05-11 2 6 0 9
2020-05-12 0 4 0 9
2020-05-13 1 4 0 10
2020-05-14 0 4 0 10
2020-05-15 1 6 0 9
2020-05-16 0 1 0 9
2020-05-17 2 2 0 10
2020-05-18 0 2 0 9
2020-05-19 0 3 0 8
2020-05-20 2 3 0 9
2020-05-21 0 1 0 9
2020-05-22 1 8 0 8
2020-05-23 0 2 0 8
2020-05-24 1 3 0 9
2020-05-25 0 3 0 8
2020-05-26 2 6 0 10
2020-05-27 1 13 0 12
2020-05-28 0 11 0 11
2020-05-29 0 4 0 12
2020-05-30 0 2 0 8
2020-05-31 0 3 0 10
April 2020 15 172 1 34
2020-04-01 0 2 0 9
2020-04-02 2 17 0 16
2020-04-03 1 26 0 34
2020-04-04 2 14 0 15
2020-04-05 0 9 0 16
2020-04-06 1 8 0 14
2020-04-07 0 3 0 12
2020-04-08 0 2 1 10
2020-04-09 1 9 0 12
2020-04-10 0 4 0 10
2020-04-11 0 0 0 9
2020-04-12 2 3 0 10
2020-04-13 1 3 0 10
2020-04-14 0 3 0 9
2020-04-15 0 3 0 8
2020-04-16 0 8 0 11
2020-04-17 0 5 0 11
2020-04-18 1 6 0 10
2020-04-19 2 13 0 9
2020-04-20 0 6 0 10
2020-04-21 0 8 0 9
2020-04-22 0 2 0 10
2020-04-23 0 2 0 10
2020-04-24 0 1 0 11
2020-04-25 0 1 0 10
2020-04-26 0 1 0 9
2020-04-27 1 5 0 9
2020-04-28 1 2 0 12
2020-04-29 0 2 0 9
2020-04-30 0 4 0 9
March 2020 19 212 1 21
2020-03-01 0 14 0 15
2020-03-02 2 8 0 13
2020-03-03 0 2 0 11
2020-03-04 0 4 0 9
2020-03-05 1 4 0 10
2020-03-06 1 11 0 11
2020-03-07 2 27 0 21
2020-03-08 0 6 0 14
2020-03-09 0 3 1 11
2020-03-10 1 1 0 7
2020-03-11 0 5 0 8
2020-03-12 1 19 0 21
2020-03-13 1 10 0 10
2020-03-14 0 4 0 12
2020-03-15 0 3 0 8
2020-03-16 1 9 0 13
2020-03-17 0 6 0 10
2020-03-18 1 11 0 8
2020-03-19 1 5 0 10
2020-03-20 2 15 0 12
2020-03-21 1 11 0 15
2020-03-22 0 1 0 8
2020-03-23 0 0 0 7
2020-03-24 0 0 0 7
2020-03-25 1 1 0 7
2020-03-26 1 6 0 7
2020-03-27 0 4 0 9
2020-03-28 0 3 0 9
2020-03-29 1 6 0 10
2020-03-30 1 7 0 8
2020-03-31 0 6 0 11
February 2020 23 275 0 21
January 2020 26 299 0 28
* 2019 205 2076 23 39
December 2019 18 204 4 39
November 2019 16 236 3 27
October 2019 27 223 2 21
September 2019 21 167 2 16
August 2019 10 108 0 15
July 2019 8 71 1 13
June 2019 7 120 4 23
May 2019 10 136 0 13
April 2019 22 247 4 17
March 2019 32 210 2 28
February 2019 19 173 1 16
2019-02-01 1 8 0 10
2019-02-02 1 3 0 8
2019-02-03 1 5 0 6
2019-02-04 0 1 0 7
2019-02-05 1 3 1 7
2019-02-06 1 2 0 6
2019-02-07 0 1 0 5
2019-02-08 1 6 0 10
2019-02-09 2 16 0 13
2019-02-10 0 7 0 10
2019-02-11 2 10 0 8
2019-02-12 0 5 0 7
2019-02-13 1 3 0 7
2019-02-14 0 2 0 8
2019-02-15 2 8 0 9
2019-02-16 1 17 0 16
2019-02-17 1 6 0 8
2019-02-18 0 2 0 7
2019-02-19 0 3 0 7
2019-02-20 1 3 0 5
2019-02-21 0 3 0 7
2019-02-22 1 15 0 7
2019-02-23 1 29 0 16
2019-02-24 0 7 0 10
2019-02-25 0 4 0 7
2019-02-26 0 1 0 5
2019-02-27 0 0 0 6
2019-02-28 1 3 0 7
January 2019 15 181 0 17
2019-01-01 1 7 0 6
2019-01-02 0 2 0 8
2019-01-03 0 1 0 9
2019-01-04 0 4 0 8
2019-01-05 1 26 0 17
2019-01-06 0 8 0 9
2019-01-07 1 4 0 8
2019-01-08 0 1 0 7
2019-01-09 0 0 0 7
2019-01-10 1 2 0 8
2019-01-11 1 7 0 8
2019-01-12 1 21 0 16
2019-01-13 1 7 0 10
2019-01-14 0 5 0 8
2019-01-15 1 1 0 7
2019-01-16 0 3 0 8
2019-01-17 1 1 0 7
2019-01-18 1 7 0 8
2019-01-19 0 6 0 16
2019-01-20 0 4 0 10
2019-01-21 0 3 0 10
2019-01-22 0 6 0 7
2019-01-23 0 0 0 9
2019-01-24 1 3 0 7
2019-01-25 0 3 0 9
2019-01-26 4 33 0 16
2019-01-27 0 2 0 8
2019-01-28 0 10 0 10
2019-01-29 0 1 0 7
2019-01-30 0 2 0 6
2019-01-31 0 1 0 6
* 2018 215 1903 29 26
December 2018 28 199 0 20
November 2018 20 153 1 19
October 2018 20 216 1 22
September 2018 20 219 0 22
August 2018 20 205 8 19
July 2018 9 99 3 13
June 2018 6 132 3 26
May 2018 7 117 2 13
April 2018 29 223 3 16
March 2018 19 147 4 16
2018-03-01 2 2 0 6
2018-03-02 1 2 1 5
2018-03-03 0 3 1 6
2018-03-04 0 3 0 7
2018-03-05 0 0 0 5
2018-03-06 0 0 0 5
2018-03-07 0 0 0 7
2018-03-08 0 2 0 5
2018-03-09 1 3 0 5
2018-03-10 1 11 0 16
2018-03-11 0 5 0 8
2018-03-12 2 4 0 9
2018-03-13 0 4 0 6
2018-03-14 0 0 0 7
2018-03-15 0 0 0 6
2018-03-16 3 12 0 7
2018-03-17 1 21 0 14
2018-03-18 0 6 1 11
2018-03-19 0 3 0 9
2018-03-20 0 1 0 7
2018-03-21 1 3 1 6
2018-03-22 1 5 0 7
2018-03-23 1 8 0 6
2018-03-24 1 20 0 14
2018-03-25 1 1 0 9
2018-03-26 0 5 0 7
2018-03-27 1 8 0 8
2018-03-28 1 2 0 8
2018-03-29 0 0 0 7
2018-03-30 0 0 0 6
2018-03-31 1 13 0 7
February 2018 15 73 2 17
January 2018 22 120 2 17
2018-01-01 0 7 0 10
2018-01-02 0 1 0 7
2018-01-03 0 0 0 9
2018-01-04 0 0 0 6
2018-01-05 0 0 0 9
2018-01-06 1 1 0 9
2018-01-07 0 0 0 6
2018-01-08 0 0 0 7
2018-01-09 2 4 0 7
2018-01-10 0 1 0 8
2018-01-11 0 0 0 10
2018-01-12 2 3 0 8
2018-01-13 2 6 0 14
2018-01-14 1 10 1 12
2018-01-15 0 2 0 9
2018-01-16 1 3 0 6
2018-01-17 0 4 0 6
2018-01-18 2 3 0 8
2018-01-19 3 11 0 13
2018-01-20 0 2 0 7
2018-01-21 1 5 0 6
2018-01-22 0 1 0 7
2018-01-23 1 7 0 9
2018-01-24 0 4 0 10
2018-01-25 0 2 0 8
2018-01-26 1 5 0 7
2018-01-27 2 24 1 17
2018-01-28 0 4 0 9
2018-01-29 1 2 0 8
2018-01-30 0 1 0 6
2018-01-31 2 7 0 9
* 2017 46 275 52 18
December 2017 31 210 9 18
November 2017 14 54 34 8
2017-11-01 0 2 5 4
2017-11-02 0 0 1 2
2017-11-03 2 7 1 2
2017-11-04 0 1 0 3
2017-11-05 1 2 0 2
2017-11-06 0 0 0 2
2017-11-07 0 1 2 2
2017-11-08 1 3 0 1
2017-11-09 0 1 0 2
2017-11-10 0 5 0 3
2017-11-11 0 1 0 2
2017-11-12 0 0 0 2
2017-11-13 0 0 0 2
2017-11-14 2 2 0 1
2017-11-15 2 4 0 2
2017-11-16 0 0 0 2
2017-11-17 1 2 0 2
2017-11-18 0 0 0 2
2017-11-19 0 0 0 3
2017-11-20 0 0 0 2
2017-11-21 0 1 0 2
2017-11-22 0 0 0 1
2017-11-23 1 2 0 1
2017-11-24 0 0 0 6
2017-11-25 1 3 8 8
2017-11-26 0 5 6 6
2017-11-27 0 1 0 5
2017-11-28 1 2 5 7
2017-11-29 0 4 3 5
2017-11-30 2 5 3 8
October 2017 1 11 9 3
2017-10-17 1 5 3 3
2017-10-18 0 4 3 2
2017-10-19 0 2 3 3
2017-10-20 0 0 0 2
2017-10-21 0 0 0 1
2017-10-22 0 0 0 1
2017-10-23 0 0 0 1
2017-10-24 0 0 0 1
2017-10-25 0 0 0 1
2017-10-26 0 0 0 1
2017-10-27 0 0 0 1
2017-10-28 0 0 0 1
2017-10-29 0 0 0 1
2017-10-30 0 0 0 1
2017-10-31 0 0 0 1
https://www.titans-rugby.com/; https://twitter.com/RotherhamRugby; http://yorkshirerfu.pitchero.com/; http://www.rolling-maul.com/national-league-1_forum2.html